The cost of attendance at Academy of Art University for full-time undergraduate domestic and international students is estimated below. Also included are tuition payment options.
Spring/Summer 2024
Undergraduate Tuition (Domestic Students):
- $1,126 per unit – 3 units per class
Undergraduate Tuition (International Students):
- $1,272 per unit – 3 units per class
Graduate & Art Teaching Credential (Domestic Students):
- $1,279 per unit – 3 units per class
Graduate & Art Teaching Credential (International Students):
- $1,404 per unit – 3 units per class
Spring/Summer 2024 Academic Year Estimate (Undergraduate – Domestic Students):
Fee | Cost |
---|---|
Application Fee* | $50/one-time fee |
Registration Fee* | $50/semester |
Enrollment Fee** | $95, first term domestic students only |
Student Activity Fee | $30/semester, onsite only |
Student Tuition Recovery Fund | $435/average one-time fee for students who are California residents or onsite |
Course Fees | $1,500/average per semester (onsite students), varies by program (See catalog addendum 1) |
Materials/Supplies | $576/average per semester |
Tuition | $27,024 for 24 units/4 classes per semester |
Total | $31,836/estimated undergraduate expenses for a full-time student for the current academic year |
Spring/Summer 2024 Academic Year Estimate (Undergraduate – International Students):
Fee | Cost |
---|---|
Application Fee* | $50/one-time fee |
Registration Fee* | $50/semester |
Enrollment Fee* | $100 - new applicants only |
International Student Services Fee* | $300 - onsite only |
Student Activity Fee | $30/semester, onsite only |
Student Tuition Recovery Fund | $435/average one-time fee for students who are California residents or onsite |
Tuition Deposit*** | $2,500 - will go towards tuition upon enrollment |
Course Fees | $1,500/average per semester (onsite students), varies by program (See catalog addendum 1) |
Materials/Supplies | $576/average per semester |
Tuition | $30,528 for 24 units/4 classes per semester |
Total | $37,991/estimated undergraduate expenses for a full-time student for the current academic year |
Spring/Summer 2024 Academic Year Estimate (Graduate – Domestic Students):
Fee | Cost |
---|---|
Application Fee* | $50/one-time fee |
Registration Fee* | $50/semester after first semester |
Enrollment Fee** | $95, first term domestic students only |
Student Activity Fee | $30/semester, onsite only |
Student Tuition Recovery Fund | $215/average |
Course Fees | $900/semester |
Materials/Supplies | $576/average per semester |
Tuition | $23,022 for 18 units/3 classes per semester |
Total | $26,444/estimated graduate expenses for a full-time student for the current academic year |
Fall 2024
Undergraduate Tuition (Domestic Students):
- $1,239 per unit – 3 units per class
Undergraduate Tuition (International Students):
- $1,463 per unit – 3 units per class
Graduate & Art Teaching Credential (Domestic Students):
- $1,407 per unit – 3 units per class
Graduate & Art Teaching Credential (International Students):
- $1,615 per unit – 3 units per class
Fall 2024 Academic Year Estimate (Undergraduate – Domestic Students):
Fee | Cost |
---|---|
Application Fee* | $50/one-time fee |
Registration Fee* | $50/semester |
Enrollment Fee** | $95, first term domestic students only |
Student Activity Fee | $30/semester, onsite only |
Student Tuition Recovery Fund | $435/average one-time fee for students who are California residents or onsite |
Course Fees | $1,500/average per semester (onsite students), varies by program (See catalog addendum 1) |
Materials/Supplies | $531/average per semester |
Tuition | $29,736 for 24 units/4 classes per semester |
Total | $34,053/estimated undergraduate expenses for a full-time student for the current academic year |
Fall 2024 Academic Year Estimate (Undergraduate – International Students):
Fee | Cost |
---|---|
Application Fee* | $50/one-time fee |
Registration Fee* | $50/semester |
Enrollment Fee* | $100 - new applicants only |
International Student Services Fee* | $300 - onsite only |
Student Activity Fee | $30/semester, onsite only |
Student Tuition Recovery Fund | $435/average one-time fee for students who are California residents or onsite |
Tuition Deposit*** | $2,500 - will go towards tuition upon enrollment |
Course Fees | $1,500/average per semester (onsite students), varies by program (See catalog addendum 1) |
Materials/Supplies | $531/average per semester |
Tuition | $35,112 for 24 units/4 classes per semester |
Total | $36,374/estimated undergraduate expenses for a full-time student for the current academic year |
Fall 2024 Academic Year Estimate (Graduate – Domestic Students):
Fee | Cost |
---|---|
Application Fee* | $50/one-time fee |
Registration Fee* | $50/semester after first semester |
Enrollment Fee** | $95, first term domestic students only |
Student Activity Fee | $30/semester, onsite only |
Student Tuition Recovery Fund | $215/average |
Course Fees | $900/semester |
Materials/Supplies | $531/average per semester |
Tuition | $25,326 for 18 units/3 classes per semester |
Total | $28,443/estimated graduate expenses for a full-time student for the current academic year |
*These fees are non-refundable, non-deferrable and non-transferrable
**Enrollment fee is charged in lieu of $50 registration fee for domestic students in their first semester
***Refundable and will be returned within 45 days of our receipt of a formal notice that you will not attend Academy of Art University
Note: You will receive Student Self-Service login information as part of your student welcome kit if you are admitted to the University.
The cost of attendance budget includes the costs of tuition and fees, books, supplies, monthly allowances for food and housing, transportation to and from school, and personal expenses such as clothes. While your tuition and fee costs are fixed, the amount you spend on living costs will depend largely on your own actions as well as your individual circumstances. In order to estimate what these expenses might be, we have prepared the following chart created by the California Student Aid Commission’s research on a modest, but adequate standard of living under various conditions. (To these figures we add the cost of tuition, fees, books and supplies for the program in which you intend to enroll.)
Estimates of (Monthly) Living Expenses:
Student Living With Parents | Student Not Living With Parents | |
Food and Housing | $1,277 | $2,454 |
Personal Expenses | $451 | $552 |
Transportation | $199 | $218 |
Note: Food and Housing may be updated based on your housing selection if you choose to live on campus. On campus Food and Housing amounts can be found on the Housing Cost page of the AAU website.
If you have any unusual costs such as expenses for child-care or for a disability, we may be able to adjust your budget for these circumstances.